July 2007 builds
Monthy Automated Tournament
Date | Occasion | Lineup | Guild | Lineup | Guild | TV |
---|---|---|---|---|---|---|
28 Jul 2007 | mAT QF | 00926336 | #4 Cry For Eternity [Cry] | 11992336 | #13 No Observable Talent [NoT]🏆 | |
28 Jul 2007 | mAT QF | 01256333 | #18 L I Z Z A R D S [Lz]🏆 | 02845336 | #11 Heart Of Ashes And Dust [HAnD] | |
28 Jul 2007 | mAT QF | 04045833 | #6 What If You Had An Empire [LUST]🏆 | 00556633 | #2 Stealing Society [StS] | |
28 Jul 2007 | mAT QF | 19530633 | #8 I Agony Realm I [AR] | 01256633 | #1 Virtual Dragons [vD]🏆 | |
28 Jul 2007 | mAT Final | 10254336 | #7 No Observable Talent [NoT] | 11554633 | #1 Virtual Dragons [vD]🏆 | |
28 Jul 2007 | mAT SF | 04045833 | #4 What If You Had An Empire [LUST] | 11992333 | #8 No Observable Talent [NoT]🏆 | |
28 Jul 2007 | mAT SF | 01256633 | #1 Virtual Dragons [vD]🏆 | 01256333 | #13 L I Z Z A R D S [Lz] |
Other Matches
Date | Occasion | Lineup | Guild | Lineup | Guild | TV |
---|