November 2010 builds
Monthy Automated Tournament
Date | Occasion | Lineup | Guild | Lineup | Guild | TV |
---|---|---|---|---|---|---|
20 Nov 2010 | mAT PO | 71246338 | #14 Too Tired To Play [yawn] | 88566338 | #26 Stolen Goods [GG]🏆 | |
20 Nov 2010 | mAT PO | 71124338 | #10 I Lost M Y [mojo]🏆 | 71456338 | #42 The Seven Spears Of Shizugatake [SSS] | |
20 Nov 2010 | mAT Final | 71255338 | #4 Failure Is Not An Option [sup]🏆 | 71124338 | #6 I Lost M Y [mojo] | |
20 Nov 2010 | mAT QF | 71264338 | #14 Guild Reprise [OG]🏆 | 11566338 | #20 Stolen Goods [GG] | |
20 Nov 2010 | mAT SF | 71124338 | #5 Failure Is Not An Option [sup]🏆 | 11264338 | #11 Guild Reprise [OG] | |
20 Nov 2010 | mAT QF | 71124338 | #7 Failure Is Not An Option [sup]🏆 | 11724338 | #53 Scientia Potentia [Est] | |
20 Nov 2010 | mAT PO | 11724338 | #17 South Central [cent] | 11246338 | #21 Champions Of Mediocrity [SoSo]🏆 | |
20 Nov 2010 | mAT QF | 11246338 | #18 Champions Of Mediocrity [SoSo] | 71264338 | #10 Lost M Y [mojo]🏆 |
Other Matches
Date | Occasion | Lineup | Guild | Lineup | Guild | TV |
---|---|---|---|---|---|---|
21 Nov 2010 | Ladder | 11566338 | #26 Des Fruits De Leau De Source Du [FuN]🏆 | 11665338 | #87 Happy Swe Friends [ツツツ] | |
28 Nov 2010 | AT | 11124338 | #77 Superbad Team [Boo]🏆 | 11244338 | #74 Good Name [GN] |